***** row reserved for potential future development use *****
Major Employers in Lancaster County by Industry
Lancaster County has a diverse economy with companies ranging in size and industry. Below are the County’s major employers, with over 500 employees.
Sources: Central Penn Business Journal, Lancaster Newspapers, Center for Workforce Information & Analysis, Reference USA, ESRI Database, Market Intelligence
Manufacturing - Durable Goods
Company Name | Location | Employment Range |
Dart Container Corporation | Leola | 1000 to 2499 |
Case New Holland | New Holland | 1000 to 2499 |
High Companies | Lancaster | 1000 to 2499 |
LSC Communications | Lancaster | 1000 to 2499 |
Arconic | Lancaster | 500 to 999 |
Armstrong Flooring | Lancaster | 500 to 999 |
Anvil International | Columbia | 500 to 999 |
Conestoga Wood Specialties | East Earl | 500 to 999 |
Manufacturing - Nondurable Goods
Company Name | Location | Employment Range |
Eurofins Lancaster Laboratories | Lancaster | 1000 to 2499 |
Johnson & Johnson | Lititz | 1000 to 2499 |
Turkey Hill Dairy | Conestoga | 1000 to 2499 |
Glaxosmithkline | Marietta | 500 to 999 |
Kellogg Company | Lancaster | 500 to 999 |
Mars Chocolate | Elizabethtown | 500 to 999 |
Pepperidge Farm | Denver | 500 to 999 |
Y & S Candies | Lancaster | 500 to 999 |
Healthcare & Social Assistance
Company Name | Location | Employment Range |
Lancaster General Health Penn Medicine | Lancaster | 5000+ |
Brethren Village Retirement Community | Lititz | 1000 to 2499 |
Landis Homes Retirement Community | Lititz | 1000 to 2499 |
Masonic Village Retirement Community | Elizabethtown | 1000 to 2499 |
Willow Valley Retirement Community | Willow Street | 1000 to 2499 |
Conestoga View Nursing | Lancaster | 500 to 999 |
Menonite Home Communities | Lancaster | 500 to 999 |
Philhaven | Lancaster | 500 to 999 |
Finance & Insurance
Company Name | Location | Employment Range |
Fulton Financial Corporation | Lancaster | 1000 to 2499 |
BB&T, now Truist | Lancaster | 500 to 999 |
Atlantic States Insurance Company | Marietta | 250 to 499 |
Donegal Mutual Insurance Company | Marietta | 250 to 499 |
PNC Bank National Association | Quarryville | 250 to 499 |
Information
Company Name | Location | Employment Range |
Clipper Magazine | Mountville | 500 to 999 |
Steinman Communications | Lancaster | 500 to 999 |
Warehouse/Distribution
Company Name | Location | Employment Range |
Nordstrom Fulfillment Center | Elizabethtown | 500 to 999 |
Urban Outfitters | Gap | 500 to 999 |